# Dryer 4.1 (DRY 4.1)
Enapter's dryer is a hybrid temperature/pressure swing adsorption system increasing hydrogen purity to 99.999%. The dryer is rack-mountable in a standard 19” cabinet.
# 📖 Resources
| DRY 4.1 | |
|---|---|
| Owner's Manual | - |
| Quick Start Guide | EN |
| Datasheet | EN |
| Battery Limits | EN |
| Certification | CE |
| Simplified Schematic Overview | - |
| Dimensions |
# 📸 Images
| Front | Isometric | |
|---|---|---|
| DRY 4.1 | Download | Download |
# 🔌 Communication Interface: Modbus TCP
In case you want to monitor and manage your device with the Modbus TCP interface check out the latest registers map guide and use cases:
Warning
Modbus TCP works over an insecure connection and was designed for usage in isolated Local Area Networks for Operation, Administration and Management. Please take into account that connection to public networks such as the Internet is not recommended for security reasons.
# 🕸️ Communication Interface: Dryer Control Network
The Dryer Control Network (DCN) function is Smart Control for Dryer and Water Tank (optional) using M2M (opens new window) communication between Electrolysers, Dryer and Water Tank via a wireless MESH network. This type of control allows to lower down energy consumption, reduce the possibility of operating errors and increase the safety.
For more information please check the Dryer Control Network Documentation (opens new window).
# 🚦 Status Indications
# LEDs Indications
| Action | Description | LED |
|---|---|---|
| Power on | The device will turn on as soon as the required input voltage is supplied to the Dryer 4.1 and perform a startup self-check. | Red, yellow & green blink three times |
| Stopped | The machine is not drying hydrogen, waiting for action. | Green off |
| Stand-by (Max pressure state) | The device is waiting for inlet pressure and will resume hydrogen drying automatically when the restart input pressure setpoint is reached. | Green blinking |
| Button press | When the start-stop button is pressed. | Red, yellow & green blink once |
| Factory Settings Reset | Simultaneously pressing the start-stop button and power up the device will activate Factory Settings Reset. | Running fire (each LED blinks after another) |
| Maintenance mode | The device is in maintenance mode (can only be enabled by Enapter technicians). | Yellow steady |
| Locate device | When locate device is enabled via remote control. | Red, yellow & green blinking |
| Warning | The system will continue to work. The warning can be reported using remote monitoring and resolved automatically by the system. | Yellow blinks |
| Error | The system stops. Errors will be reported using remote monitoring. Some errors can be solved remotely. | Red blinks |
| Invalid DCN | Invalid Dryer Control Network configuration. | Red, yellow & green blink three times quickly |
# Logic States
While operating, the Dryer can be in various logic states. CODE field is a numeric representation of the state available on the EL 4.1 Modbus Interface. NAME field is a string representation of the state displayed in the Enapter Cloud and in the Enapter Web GUI interface. DESCRIPTION is the human-readable description of the state.
| Code | Name | Description |
|---|---|---|
| 257 | WAITING FOR POWER | The dryer is waiting to be powered on |
| 263 | WAITING FOR PRESSURE | The dryer is waiting for a sufficient amount of inlet pressure |
| 259 | STOPPED BY USER | The dryer is not drying hydrogen because it has been stopped by the user. It is waiting for the next command desired by the user |
| 260 | STARTING | The dryer is starting up and checking which state to be in next |
| 262 | STANDBY | The dryer is waiting for the output pressure to decrease below the allowable threshold value |
| 265 | IDLE | The dryer is automatically stopped by DCN/IDCN, will be automatically started when at least 1 EL 4.1 will become steady |
| 513 | DRYING 0 | Block 0 is drying the hydrogen, while block 1 is being heated and regenerated |
| 514 | COOLING 0 | Block 0 is drying the hydrogen, while block 1 is being cooled down after its regeneration |
| 515 | SWITCHING 0 | Block 0 is drying the hydrogen while slowly pressurizing block 1, to prepare block 1 for the next drying cycle |
| 516 | PRESSURIZING 0 | Both blocks dry the hydrogen to smoothly transition into the drying cycle of block 1 |
| 517 | FINALIZING 0 | Block 1 dries the hydrogen and block 0 prepares to be regenerated |
| 769 | DRYING 1 | Block 1 is drying the hydrogen, while block 0 is being heated and regenerated |
| 770 | COOLING 1 | Block 1 is drying the hydrogen, while block 0 is being cooled down after its regeneration |
| 771 | SWITCHING 1 | Block 1 is drying the hydrogen while slowly pressurizing block 0, to prepare block 0 for the next drying cycle |
| 772 | PRESSURIZING 1 | Both blocks dry the hydrogen to smoothly transition into the drying cycle of block 0 |
| 773 | FINALIZING 1 | Block 0 dries the hydrogen and block 1 prepares to be regenerated |
| 1281 | ERROR | The dryer has stopped due to an error. Errors will be reported using remote monitoring. Some errors can be solved remotely |
| 1537 | BYPASS | The dryer is manually disabled (usually due to a problem) and hydrogen gas can pass through both blocks |
| 1793 | BYPASS 1 | The dryer is manually disabled (usually due to a problem) and hydrogen gas can pass through block 0 |
| 2049 | BYPASS 2 | The dryer is manually disabled (usually due to a problem) and hydrogen gas can pass through block 1 |
| 2305 | MAINTENANCE | The device is in maintenance mode (can only be enabled by Enapter technicians) |
| 2561 | EXPERT | The dryer is in a special mode used to change dryer configurations (should only be enabled by Enapter technicians) |
| 2817 | FSR WAIT BEGIN | Factory Settings Reset was requested, waiting for LEDs to start blinking one after another |
| 2818 | FSR WAIT CONFIRM | Factory Settings Reset was requested, waiting for the button to be released |
| 2819 | FSR WAIT END | Factory Settings Reset was requested, waiting for the Factory Settings Reset to be performed for each device, Dryer and UCM |
| 2820 | FSR DECLINED | Factory Settings Reset is declined for some reason |
| 3073 | IDCN WAIT START | IDCN creation was requested, waiting for LEDs to start blinking one after another |
| 3074 | IDCN WAIT CONFIRM | IDCN creation was requested, waiting for the button to be released |
| 3075 | IDCN BEGIN | IDCN creation was requested, waiting for the UCM module to start the pairing process |
| 3076 | IDCN COMMIT | IDCN creation was requested, waiting for the pairing process to be finalized by pressing the Start/Stop Dryer's button |
| 3077 | IDCN COMMIT ACK | IDCN creation was requested, waiting for the UCM module to finalize the pairing process |
| 3078 | IDCN WAIT SYNCED | IDCN creation was requested, waiting for the pairing process to be finished for each EL 4.1 connected to the IDCN |
| 3079 | IDCN SYNCED | IDCN creation was requested, the pairing process is finished |
| 3080 | IDCN DECLINED | IDCN creation was requested, the pairing process is declined for some reason |
| 3081 | IDCN CANCEL | IDCN creation was requested, the pairing process is canceled for some reason, already connected devices will be disconnected |
| 3328 | OTA | FW update is in progress |
# ⚠️ Events
| Name | Condition | Component | Description | Troubleshooting |
|---|---|---|---|---|
| ERROR TT00 | The sensor is broken or TT00 < -18 °C or TT00 > 185 °C | TT00 | Temperature of heater of cartridge 0 on drying block 0 has invalid value | Please contact Enapter Customer Support. The temperature cannot be measured. |
| ERROR TT01 | The sensor is broken or TT01 < -18 °C or TT01 > 185 °C | TT01 | Temperature of heater of cartridge 1 on drying block 1 has invalid value | Please contact Enapter Customer Support. The temperature cannot be measured. |
| ERROR H100 | TT00 is not increasing by 4 °C within 600 seconds when heating is enabled | H100 | Temperature of heater of cartridge 0 on drying block 0 does not increase with required speed | Please contact Enapter Customer Support. The heater might be broken. |
| ERROR H101 | TT01 is not increasing by 4 °C within 600 seconds when heating is enabled | H101 | Temperature of heater of cartridge 1 on drying block 1 does not increase with required speed | Please contact Enapter Customer Support. The heater might be broken. |
| ERROR PS00 | PS00 activated for 180 seconds during any Stand-by state PS00 deactivated for 600 seconds during Drying Block 0 or Cooling Block 0 PS00 activated for 600 seconds during Drying Block 1 or Cooling Block 1 PS00 deactivated for 60 seconds when there is less than 300 seconds until end of Switching Block 0 or Switching Block 1 | PS00 | Pressure switch on drying block 0 is activated | Please contact Enapter Customer Support. Regeneration line can be broken. |
| ERROR PS01 | PS01 activated for 180 seconds during any Stand-by state PS01 activated for 600 seconds during Drying Block 0 or Cooling Block 0 PS01 deactivated for 600 seconds during Drying Block 1 or Cooling Block 1 PS01 deactivated for 60 seconds when there is less than 300 seconds until end of Switching Block 0 or Switching Block 1 | PS01 | Pressure switch on drying block 1 is activated | Please contact Enapter Customer Support. Regeneration line can be broken. |
| ERROR F100 | Fan F100 RPM < 10 for more than 5 seconds | F100 | Central ventilation fan does not work with required RPM | Fan F100 doesn't rotate with a required speed. |
| ERROR F101 | Fan F101 RPM < 10 for more than 5 seconds | F101 | Fan on drying block 0 does not work with required RPM | Fan F101 doesn't rotate with a required speed. |
| ERROR F102 | Fan F102 RPM < 10 for more than 5 seconds | F102 | Fan on drying block 1 does not work with required RPM | Fan F102 doesn't rotate with a required speed. |
| ERROR PT00 | Voltage < 0.085 V | PT00 | Input pressure has invalid value | Please contact Enapter Customer Support. |
| ERROR PT01 | Voltage < 0.085 V | PT01 | Output pressure has invalid value | Please contact Enapter Customer Support. |
| WARNING FW MISMATCH | UCM firmware and Dryer firmware have different versions | Please contact Enapter Customer Support. |
# Severity Levels
| Code | Severity Level |
|---|---|
| F | Fatal Error |
| W | Warning |
# Routines
| Code | Routine | Comment |
|---|---|---|
| P | Platform | |
| H | Heartbeat |
# Warning, Error and Fatal Error Codes
| Code | Severity | Display Name | Description | Troubleshooting |
|---|---|---|---|---|
| FP_01 | F | Invalid Configuration | Control Board configuration is invalid. | Please contact Enapter Customer Support. |
| WP_02 | W | Sticky Button | The Start/Stop button is pushed. Please release power button. | Power button is pushed. Please release power button. |
| WP_05 | W | Drying interrupted during operation | Repeated interruptions can lead to a reduction of drying performance | |
| WH_01 | W | Serial Connection Lost | Connection between UCM and Dryer was lost. Check serial connection between UCM and Dryer. Check Efuses were flashed (factory). | Please contact Enapter Customer Support. |
| WS_01 | W | Air Regeneration is on. Don't supply hydrogen to the dryer and ensure depressurization line is open. | Air Regeneration Mode is enabled. |
# 📈 Remote Monitoring and Control
# Introduction
Dryer 4.1 comes with pre-installed UCM (Universal Communication Module) that allows users to monitor the device. Over-the-air updates ensure that the latest protocols and security fixes are supported.
Pre-installed UCM connects to the Enapter Gateway and sends performance and error data to the Enapter Cloud. The data is stored in a time series database which displays it in real-time on customizable dashboards.
Enapter's mobile application ensures quick and easy installation of any energy system. Users can manage the dryer via the mobile app and will receive push notifications to warn of energy system issues.
# Network Requirements
# Wi-Fi Requirements
802.11a/b/g/n (2.4 GHz only)
802.12 WEP, WPA, WPA2 Personal (Pre-shared key)
Wi-Fi client isolation must be disabled
Note
No captive portal or WPA2 Enterprise supported.
General Wi-Fi Note
The Enapter Cloud connection is based on wireless communication and therefore the functionality can be affected by distance between devices, obstructions between the devices, and interference. Communication module inside the dryer works in station mode and utilizes Wi-Fi channel set in your infrastructure Wi-Fi router for your SSID. You are responsible for selecting the correct channel according to the local radio regulations.
# Connecting your Dryer 4.1 to Wi-Fi
To connect the dryer to wireless networks, follow the steps in the iOS or Android Mobile Application guides below. Please note, the QR-code or preinstalled UCM's ID and PIN are required when connecting to Wi-Fi as well as credentials for the 2.4 GHz Wi-Fi network.
# 🔧 Operation Functions
# Wi-Fi Button
Using this button you can switch the UCM OFF/ON.
This can be needed if:
- You do not want to use connection to Enapter Cloud (opens new window).
- You want to protect the Dryer from remote activation when maintenance is in progress.
Warning
Be sure that UCM switched ON while you enabling or removing Dryer Control Network (opens new window).
# Factory Settings Reset
Factory Settings Reset (Hard Reset) allows you to reset the device to factory settings.
To enable Factory Settings Reset:
- Turn off the device.
- Press and hold the
Start/Stopbutton and turn on the device. - Hold the button. LEDs start blinking one after another.
- Release the button. All LEDs will blink once.
- Factory Settings Reset started. Device will be automatically rebooted. All LEDs blink three times.
If the Start/Stop button has not been released, the Dryer will be in Stand-by.
# Video Guide
Watch our video tutorial on performing a Factory Settings Reset. Follow easy steps to restore your device to original settings. For more details, click Show more.
Show more
# Start/Stop Pressure Adjustments
This feature allows you to fine-tune the automatic start/stop pressure thresholds.
These parameters can be set using Electrolyser Modbus TCP Interface (opens new window), Enapter Web GUI (opens new window) or Enapter Cloud (opens new window).
# Adjustable Parameters
out_pressure_threshold_min
- Description: Lower bound at which the Dryer will automatically restart from standby.
- Range: 5 – 33 barg
out_pressure_threshold_max
- Description: Upper bound at which the Dryer will stop running and enter standby.
- Range: 10 – 35 barg
Note
- Avoid setting
out_pressure_threshold_minandout_pressure_threshold_maxtoo close together, as this can cause frequent cycling. - Monitor the daily cycle count via the diagnostic system after any change.
Warning
Changing the restart pressure can lead to intense cycling. The Customer takes full responsibility when changing the pressure values from the factory defaults.
# Device Diagnostics
Operational Period is defined as the total time the dryer spent in active states, excluding the following states:
- "waiting for pressure"
- "max pressure standby"
- "stop by user"
Using Enapter Cloud (opens new window) it is possible to execute the command Get Average Operational Period in the Diagnostics tab of the Commands section at the dryer's page.
| Parameter | Description |
|---|---|
last_average_runs_count | Number of the most recent runs used to calculate last_average_operation_time (should always be 20 unless fewer than 20 runs exist). |
last_average_operation_time | Average operational period over the last 20 runs. |
total_average_operation_time | Average operational period over the entire lifetime of the dryer. |
# 💻 Firmware
# Latest Version
# How to Update the Firmware?
Note
If the Site has the Enapter Gateway, it needs to be updated to version 1.8.9 or higher.
Note
Make sure you have physical access to the device before starting the update process.
Warning
Do not power off the device during the firmware update.
Warning
Remove Dryer Control Network before updating the firmware.
To update the firmware, the dryer must be connected to the Enapter Cloud (opens new window). To do this, see this instruction.
# Updating the Firmware Using Enapter Cloud
- Login into Enapter Cloud (opens new window).
- Open your Site and navigate to the dryer's page you want to update.
- At the left sidebar click on the
Update Firmwarebutton at theFirmware Infosection. - In opened window click on the
Check for updatesbutton. - If you have the latest firmware version you will see
You have the latest version. - If update is available you will see
Change Log. - Click the
Updatebutton to update the firmware. - Wait until the update is complete. This can take a while.
# Updating the Firmware Using Enapter Mobile App
- Login into Enapter Mobile App.
- Open your Site and navigate to the dryer's page you want to update.
- Navigate to the
Abouttab (ℹ️) and click on theFirmwarebutton. - In opened tab click on the
Check for Updatesbutton. - If you have the latest firmware version you will see
You have the latest version. - If update is available you will see
Change Log. - Click the
Updatebutton to update the firmware. - Wait until the update is complete. This can take a while.
# Updating the Firmware Using Electrolyser Web GUI
For more information please check Enapter Web GUI Documentation (opens new window).
Was this page useful?
